Results
Overall Individual Results
The International Board awarded 38 medals: 10 gold, 11 silver and 17 bronze.
Gold
The ranking in the order of final scores (decreasing).
# | Contestant | Team |
1 | Vairis Stramkalis | Latvia |
2 | Roberts Pavlovskis | Latvia |
3 | Semyon Tabanakov | Russian Federation-1 |
4 | Sergei Kylchik | Russian Federation-1 |
5 | Oliver Lin Zou | New Zealand |
6 | Rafael Carlini | Brazil |
7 | Marcio Akira Imanishi de Moraes | Brazil |
8 | Yang Fan Yun | New Zealand |
9 | Aiganym Daupbayeva | Kazakhstan-1 |
10 | Alisa Turukova | Latvia |
Silver
The list in the alphabetical order
Contestant | Team |
Allen Norman Weisbord | USA |
Anna Oorzhak | Russian Federation-2 |
Ayan Aitkaliyev | Kazakhstan-2 |
Biba Saugabayeva | Kazakhstan-2 |
Brian Yingpeng Lu | USA |
Fedor Vylegzhanin | Russian Federation-2 |
Henrique Lasevicius Azevedo | Brazil |
Ryan Minsoo Jung | USA |
Ryan Sacha Choytooa | New Zealand |
Semyon Morozov | Russian Federation-1 |
Tomas Aguirre Lessa Vaz | Brazil |
Bronze
The list in the alphabetical order
Contestant | Team |
Abylay Abdrakhmanov | Kazakhstan-2 |
Adamya Prakash Srivastava | USA |
Aidan James Folger | New Zealand |
Alexander John Sheehan | Ireland |
Alexander Shivarov | Russian Federation-2 |
Andres Collados Sanchez | Spain |
Anel Abdykarimova | Kazakhstan-1 |
Diāna Paula Upmale | Latvia |
Eva Glantschnig | Austria |
Hein Sithu Aung | Myanmar |
Irina Yakovetskaya | Russian Federation-1 |
Kārlis Eiduks | Latvia |
Laila Zurbriggen | Switzerland |
Nicole Loh | Malaysia |
Pavel Belousov | Russian Federation-1 |
Ricky Suhartono Iskandar | Indonesia |
Vincent Bastiaan Strobos | Switzerland |
Overall Team Trophies
The total team results are calculated as a sum of the average final score of Economics and Finance among team members (with Economics taken with the weight 50%) and the team score in the Business part. The International Board awarded 4 statuettes: 1 gold, 1 silver and 2 bronze. The top-10 teams according to the team scores are the following:
Team | Statuette | Gold medals | Silver medals | Bronze medals |
Latvia | Gold | 3 | 0 | 2 |
Russian Federation-1 | Silver | 2 | 1 | 2 |
Kazakhstan-1 | Bronze | 1 | 0 | 1 |
Brazil | Bronze | 2 | 2 | 0 |
New Zealand | 2 | 1 | 1 | |
Russian Federation-2 | 0 | 2 | 1 | |
Kazakhstan-2 | 0 | 2 | 1 | |
USA | 0 | 3 | 1 | |
Ireland | 0 | 0 | 1 | |
Switzerland | 0 | 0 | 2 |
Medals count does not affect the team’s position in this ranking.
Honourable Mentions
Finance
The following contestants got the honourable mentions for the outstanding results in the Finance part of the IEO:
# | Contestant | Team | Raw score |
1 | Ryan Minsoo Jung | USA | 362,612 |
2 | Anna Oorzhak | Russian Federation-2 | 358,412 |
3 | Semyon Tabanakov | Russian Federation-1 | 358,316 |
4 | Sergey Kylchik | Russian Federation-1 | 357,779 |
5 | Biba Saugabayeva | Kazakhstan-2 | 355,926 |
The top-10 teams according to the average team results in Finance are the following:
# | Team |
1 | Russian Federation-1 |
2 | Russian Federation-2 |
3 | Latvia |
4 | Brazil |
5 | Switzerland |
6 | USA |
7 | Kazakhstan-2 |
8 | Kazakhstan-1 |
9 | Myanmar |
10 | New Zealand |
Economics
The top-10 contestants in Economics part are as follows:
# | Contestant | Team | Multiple Choice | Problems | Total | Awards |
1 | Yang Fan Yun | New Zealand | 71 | 95 | 166 | Best in Economics, best in MC |
2 | Semyon Tabanakov | Russia-1 | 71 | 90 | 161 | Top in Economics, best in MC |
3 | Sergey Kylchik | Russia-1 | 61 | 100 | 161 | Top in Economics, best in Problems |
4 | Oliver Lin Zou | New Zealand | 61 | 100 | 161 | Top in Economics, best in Problems |
5 | Roberts Pavlovskis | Latvia | 61 | 95 | 156 | Top in Economics |
6 | Brian Lu | USA | 71 | 70 | 141 | Best in MC |
7 | Rafael Carlini | Brazil | 66 | 75 | 141 | |
8 | Ricky Iskandar | Indonesia | 61 | 80 | 141 | |
9 | Allen Weisbord | USA | 52 | 90 | 142 | |
10 | Ayan Aitkaliyev | Kazakhstan-2 | 52 | 80 | 132 | |
11 | Marcio Akira Imanishi de Moraes | Brazil | 71 | 60 | 131 | Best in MC |
The top-10 teams according to the average team results in Economics are the following:
# | Team |
1 | Russian Federation-1 |
2 | USA |
3 | New Zealand |
4 | Latvia |
5 | Indonesia |
6 | Brazil |
7 | Russian Federation-2 |
8 | Kazakhstan-2 |
9 | Switzerland |
10 | Spain |
Business
The teams were split into two sessions (groups) and presented their case solutions in English before the Jury. The results in Sessions are as follows:
Session 1 team | Raw points | Session 2 team | Raw points | |
Kazakhstan-1 | 27 | Malaysia | 27 | |
Ireland | 25,4 | Latvia | 26,7 | |
Brazil | 24,6 | Russian Federation-2 | 23,3 | |
Kazakhstan-2 | 24,4 | Switzerland | 22,9 | |
New Zealand | 24,2 | USA | 22,7 | |
Spain | 21,4 | Austria | 22,3 | |
Myanmar | 21,2 | Russian Federation-1 | 22,0 | |
Indonesia | 20,4 |
After the sessions were over, the two best teams (Kazakhstan-1 and Malaysia) made their presentations again, this time before the audience and the overall winner was determined according to the Jury vote. The overall winner is Malaysia. Raw scores were not affected by the final duel.